cricket
Thursday, 24 September 2020
Watch Full press conference of Bigg Boss 14 | Salman khan video of bigg ...
bigg boss 2020,bigg boss ab seen paltega,bigg boss press conference,full video of bigg boss press conference,salman khan full video of press conference,full press conference video of bigg boss season 14,latest news of bigg boss,bigg boss live press conference,full press conference,bb2020 pres conference video,salman khan latest video,gazab samachar on bigg boss video,sidharth shukla vs salman khan,sidharth shukla ne lia salman khan ka interview,sarlman vs sidharth
Tuesday, 19 March 2019
Saturday, 12 May 2018
Monday, 11 December 2017
Friday, 29 September 2017
Wednesday, 5 July 2017
Wednesday, 12 February 2014
IPL 2014 AUCTIONS Keep a track of which player has gone to which team, and for how much with our interactive auction list that helps you follow the action as it happens.
Embeded Code
| Wriddhiman Saha | 1,00,00,000 | 2,20,00,000 | Mohali | Sold | ||
| Thisara Perera | 50,00,000 | 1,60,00,000 | Mohali | Sold | ||
| Shaun Marsh | 2,00,00,000 | 2,20,00,000 | Mohali | Sold | ||
| Cheteshwar Pujara | 1,50,00,000 | 1,90,00,000 | Mohali | Sold | ||
| George Bailey | 2,00,00,000 | 3,25,00,000 | Mohali | Sold | ||
| Mitchell Johnson | 2,00,00,000 | 6,50,00,000 | Mohali | Sold | ||
| Virender Sehwag | 2,00,00,000 | 3,20,00,000 | Mohali | Sold | ||
| Manan Vohra | - | - | Mohali | Retained | ||
| David Miller | - | - | Mohali | Retained | ||
| Piyush Chawla | 50,00,000 | 4,25,00,000 | Kolkata | Sold | ||
| Morne Morkel | 1,50,00,000 | 2,80,00,000 | Kolkata | Sold | ||
| Ranganath Vinay Kumar | 1,50,00,000 | 2,80,00,000 | Kolkata | Sold | ||
| Umesh Yadav | 1,00,00,000 | 2,60,00,000 | Kolkata | Sold | ||
| Shakib Al Hasan | 1,00,00,000 | 2,80,00,000 | Kolkata | Sold | ||
| Yusuf Pathan | 2,00,00,000 | 3,25,00,000 | Kolkata | Sold | ||
| Robin Uthappa | 2,00,00,000 | 5,00,00,000 | Kolkata | Sold | ||
| Jacques Kallis | 2,00,00,000 | 5,50,00,000 | Kolkata | Sold | ||
| Sunil Narine | - | - | Kolkata | Retained | ||
| Gautam Gambhir | - | - | Kolkata | Retained | ||
| Muttiah Muralitharan | 1,00,00,000 | 1,00,00,000 | Banglore | Sold | ||
| Ravi Rampaul | 50,00,000 | 90,00,000 | Banglore | Sold | ||
| Ashok Dinda | 1,00,00,000 | 1,50,00,000 | Banglore | Sold | ||
| Mitchell Starc | 2,00,00,000 | 5,00,00,000 | Banglore | Sold | ||
| Albie Morkel | 1,50,00,000 | 2,40,00,000 | Banglore | Sold | ||
| Parthiv Patel | 1,00,00,000 | 1,40,00,000 | Banglore | Sold | ||
| Yuvraj Singh | 2,00,00,000 | 14,00,00,000 | Banglore | Sold | ||
| Virat Kohli | - | - | Banglore | Retained | ||
| Chris Gayle | - | - | Banglore | Retained | ||
| AB De Villiers | - | - | Banglore | Retained | ||
| Bhuvneshwar Kumar | 1,50,00,000 | 4,25,00,000 | Hyderabad | Sold | ||
| Ishant Sharma | 1,50,00,000 | 2,60,00,000 | Hyderabad | Sold | ||
| Irfan Pathan | 1,50,00,000 | 2,40,00,000 | Hyderabad | Sold | ||
| Aaron Finch | 1,00,00,000 | 4,00,00,000 | Hyderabad | Sold | ||
| Amit Mishra | 2,00,00,000 | 4,75,00,000 | Hyderabad | Sold | ||
| Darren Sammy | 1,00,00,000 | 3,50,00,000 | Hyderabad | Sold | ||
| David Warner | 1,50,00,000 | 5,50,00,000 | Hyderabad | Sold | ||
| Dale Steyn | - | - | Hyderabad | Retained | ||
| Shikhar Dhawan | - | - | Hyderabad | Retained | ||
| Steven Smith | 2,00,00,000 | 4,00,00,000 | Jaipur | Sold | ||
| Brad Hodge | 2,00,00,000 | 2,40,00,000 | Jaipur | Sold | ||
| Shane Watson | - | - | Jaipur | Retained | ||
| Sanju Samson | - | - | Jaipur | Retained | ||
| Ajinkya Rahane | - | - | Jaipur | Retained | ||
| James Faulkner | - | - | Jaipur | Retained | ||
| Stuart Binny | - | - | Jaipur | Retained | ||
| Dwayne Smith | 1,50,00,000 | 4,50,00,000 | Chennai | Sold | ||
| Brendon McCullum | 2,00,00,000 | 3,25,00,000 | Chennai | Sold | ||
| Faf Du Plessis | 1,50,00,000 | 4,75,00,000 | Chennai | Sold | ||
| Suresh Raina | - | - | Chennai | Retained | ||
| Ravindra Jadeja | - | - | Chennai | Retained | ||
| MS Dhoni | - | - | Chennai | Retained | ||
| Dwayne Bravo | - | - | Chennai | Retained | ||
| Ravichandran Ashwin | - | - | Chennai | Retained | ||
| Jean-Paul Duminy | 1,00,00,000 | 2,20,00,000 | Delhi | Sold | ||
| Rahul Sharma | 50,00,000 | 1,90,00,000 | Delhi | Sold | ||
| Mohammad Shami | 1,00,00,000 | 4,25,00,000 | Delhi | Sold | ||
| Quinton De Kock | 1,00,00,000 | 3,50,00,000 | Delhi | Sold | ||
| Manoj Tiwary | 2,00,00,000 | 2,80,00,000 | Delhi | Sold | ||
| Dinesh Karthik | 2,00,00,000 | 12,50,00,000 | Delhi | Sold | ||
| Kevin Pietersen | 2,00,00,000 | 9,00,00,000 | Delhi | Sold | ||
| Murali Vijay | 2,00,00,000 | 5,00,00,000 | Delhi | Sold | ||
| Pragyan Ojha | 2,00,00,000 | 3,25,00,000 | Mumbai | Sold | ||
| Zaheer Khan | 1,00,00,000 | 2,60,00,000 | Mumbai | Sold | ||
| Michael Hussey | 2,00,00,000 | 5,00,00,000 | Mumbai | Sold | ||
| Harbhajan Singh | - | - | Mumbai | Retained | ||
| Rohit Sharma | - | - | Mumbai | Retained | ||
| Ambati Rayudu | - | - | Mumbai | Retained | ||
| Kieron Pollard | - | - | Mumbai | Retained | ||
| Lasith Malinga | - | - | Mumbai | Retained | ||
Subscribe to:
Comments (Atom)